Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 221023611 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 221023611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | VARIPOWDER |
| Unit Count | 2.0 Count |
| Form Factor | Wearable |
| Manufacturer | VARIPOWDER |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Massager Form | Foot Massager Machine |
| Material Type | Oxford cloth + ABS |
| Product Grade | Home |
| Product Benefits | circulation and pain relief, muscle recovery and relaxation, soothe tired muscles, pre-workout warm-ups, post-exercise recovery, ease tension after a workout, combat the effects of long periods of sitting |
| Is Product Cordless | Yes |
| Battery Average Life | 3 Hours |
| Target Use Body Part | Leg |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ST-504 |
| Item Dimensions L x W x H | 14.96"L x 0.39"W x 36.22"H |
| Massage Therapy Technique | Compression |
| Specific Uses For Product | daily relaxation, pre-workout warm-ups, post-exercise recovery, muscle recovery, home use, office use, gym, sports venues |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form