Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 221721672 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 221721672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TapeTech Premium Work Pants, Size 32US/48EU TapeTech offers the most durable, functional, and comfortable workwear you will ever own. This workwear is specifically designed to withstand the wear and tear on any jobsite and provides the storage you need for tools, keys, cell phone - (anything you need to be successful). Every purchase you make should be an investment in your success and profitability. Based on a national survey, the average professional drywall finisher buys 10 pairs of denim jeans or painter's pants every year. That's an expense of $200-400 every year. TapeTech Premium Workwear lasts for years, even under extreme jobsite conditions, making it a smart investment.
| UPC | 873876003594 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | TapeTech |
| Model Name | Tapetech Premium Work Pants, Size 32us/48eu |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Workwear |
| Manufacturer | TapeTech |
| Style Number | PWT48-TT |
| Material Type | 65% / 35% Poly Cotton Material |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 13 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Included Components | Unit |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form