Limited Time Sale$53.97 cheaper than the new price!!
| Management number | 224405345 | Release Date | 2026/05/09 | List Price | $35.98 | Model Number | 224405345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618008635201 |
|---|---|
| ASIN | B071ZCXHQY |
| Color | White Magic 2" |
| Size Name | 18 Roll Box |
| Brand Name | Average Broz |
| Unit Count | 18.0 Count |
| Part Number | 3000 |
| Manufacturer | Average Broz's Gymnasium |
| Material Type | Cotton, Lycra, Rubber |
| Item Thickness | 1 or 2 Inches |
| Number of Items | 18 |
| Compatible Material | Fabric |
| Surface Recommendation | Skin Thumb Hand Shin |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Adhesive, Durable, Sweat Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form